To date, 38 condition pathways have been nationally agreed by clinical reference groups.
Specialty | Sub-Specialty | PROMs Pathway | Measure Tool | ||
Cardiology | Heart Failure | Heart Failure (ICHOM) |
• (KCCQ-12) Kansas City Cardiomyopathy Questionnaire- Short Version • PROMIS Physical Function- Short Form 4a (PROMIS PF- SF4a) • (PHQ-2) Patient Health Questionnaire • Your general health (EQ5D-5L) |
||
Critical Care | Critical Care | Critical Care | • Your general health (EQ5D-5L) • Primary Care (PTSD-5) • PHQ-2 • Community PICUPS |
||
Dermatology | Dermatology | General Dermatology (rashes) | • Dermatology Life Quality Index DLQI • Your general health (EQ5D-5L) |
||
ENT | ENT | Rhinosinusitis | • SNOT22 • Your general health (EQ5D-5L) |
||
Paediatric Ears, Nose and Throat | ENT | Tonsillectomy | • Paediatric Throat Disorders Outcome Test (T-14) | ||
Gastroenterology | IBD | IBD | • IBD Control • Your general health (EQ5D-5L) |
||
Haematology | Cancer | Myeloma | • MYPOS • Your general health (EQ5D-5L) |
||
Opthalmology | Cateract | Cataract | • CATPROM5 • Your general health (EQ5D-5L) |
||
Respiratory Medicine | Cancer | Lung Cancer (ICHOM) |
• EORTC QLQ C13 • EORTC QLQ C30 • Your general health (EQ5D-5L) |
||
Trauma and Orthopaedics | Elbow | Elbow Arthroplasty | • Oxford Elbow Score (OES) • Elbow additional pre/post op Questions • Your general health (EQ5D-5L) |
||
Elbow Non-Arthroplasty | • Oxford Elbow Score (OES) • Your general health (EQ5D-5L) |
||||
Foot and ankle | F&A Arthroplasty | • Manchester-Oxford Foot score (MOXFQ) • European Foot and ankle society score (EFAS) • Foot & Ankle additional pre/post op Questions • Your general health (EQ5D-5L) |
|||
F&A Non-Arthroplasty | • Manchester-Oxford Foot score (MOXFQ) • European Foot and ankle Society score (EFAS) • Your general health (EQ5D-5L) |
||||
Hand | Hand Arthritis – Arthroplasty | • PEM • Brief Michigan (BM) • Your general health (EQ5D-5L) |
|||
Hand Arthritis Non-Arthroplasty | • PEM • Brief Michigan (BM) • Your general health (EQ5D-5L) |
||||
Hand - Dupuytrens | • PEM • URAM • Your general health (EQ5D-5L) |
||||
Hand – General (incl: non-wrist trauma) | • PEM • Quick Dash • Your general health (EQ5D-5L) |
||||
Hand - Carpal Tunnel | • PEM • Boston CTQ (BCTQ) • Your general health (EQ5D-5L) |
||||
Wrist – Rheumatoid | • PEM • PRWHE • Brief Michigan (BM) • Your general health (EQ5D-5L) |
||||
Wrist – General Conditions | • PEM • PRWHE • Your general health (EQ5D-5L) |
||||
Trauma (Wrist /Carpal injury) | • PEM • PRWHE • Your general health (EQ5D-5L) |
||||
Hip | Hip Arthroplasty | • Oxford hip score (OHS) • Hip additional pre/post op Questions • Your general health (EQ5D-5L) |
|||
Hip Non-Arthroplasty | • IHOT12 • Your general health (EQ5D-5L) |
||||
Knee | Knee Arthroplasty | • Oxford Knee Score (OKS) • Knee additional pre/post op Questions • Your general health (EQ5D-5L) |
|||
Knee Non-Arthroplasty | • KOOS • Your general health (EQ5D-5L) |
||||
knee - ACL | • IKDC • KOOS • Tegner activity Scale (TAS) • Your general health (EQ5D-5L) |
||||
Knee - Osteotomy | • KOOS • Oxford Knee Score • Oxford Knee Score APQ • Your general health (EQ5D-5L) |
||||
Knee Patellofemoral conditions | • Kujala • Your general health (EQ5D-5L) |
||||
MSK | MSK | • MSK HQ • Your general health (EQ5D-5L) |
|||
Shoulder | Shoulder Arthroplasty | • Oxford Shoulder Score (OSS) • Shoulder additional pre/post op Questions • Your general health (EQ5D-5L) |
|||
Shoulder Non-Arthroplasty | • Oxford Shoulder Score (OSS) • Your general health (EQ5D-5L) |
||||
Shoulder Instability | • Oxford Shoulder Instability Score (OSIS) • Your general health (EQ5D-5L) |
||||
Spines | Cervicothoracic Degenerative Pathway | • NDI • VAS neck and arm • COMI • Your general health (EQ5D-5L) |
|||
Deformity Pathway | • ODI • VAS back and leg • COMI • Adult SRS22 • Your general health (EQ5D-5L) |
||||
Paediatric Deformity Pathway | • CHILD – Child SRS22 only |
||||
All other pathways - Infection Pathway, Intradural Pathway, Lumbar Degenerative Pathway, Tumour Pathway, Trauma Pathway | • ODI • VAS back and leg • COMI • Your general health (EQ5D-5L) |
||||
Urology | Cancer | Prostate Cancer | EPIC 26 Your general health (EQ5D-5L) |
||
General Medicine | Lymphoedema | Lymphoedema | LYMPROMs (adult and paediatric) | ||
If you work in an area that does not feature on this list and you would like to take steps to agree national patient reported collection for your area, then please contact us (hyperlink to https://vbhc.nhs.wales/about-us/contact-us/) so that we can provide advice.